India’s Ranking On Various Indexes 2017-18
India’s Ranking On Various Indexes 2017-18, india ranking in index 2017, India ranking in milk production, india rank in FDI confidence, International ranking of india, India’s ranking in different indices 2018, India’s ranking on different global indexes, international ranking of india., Indian ranking in various indexes, various index ranking of india 2018.
⇐ India’s Ranking On Various Indexes 2017-18 ⇒
Name of the Report |
Rank of India |
Rank 1 country |
---|---|---|
World Migration Report | 1st | India |
Global Phosphorous Pollution Index | 2nd | China |
International Intellectual Property Index | 44th | USA |
New Born mortality Rate | 12th | Japan |
Global Manufacturing Index | 30th | Japan |
Environment Performance Index | 177th | Switzerland |
Global Corruption Perception Index | 81st | New Zealand |
Forest and Tree Cover | 8th | N/A |
Inclusive Development Index Economies | 62nd | Norway |
Inclusive Internet Index 2018 | 47th | Sweden |
Global Talent Competitiveness Index | 81st | Switzerland |
World University Rankings | 29th (IISC) | National University of Singapore – Asia’s top University |
Military Balance 2018 World Highest Military Spending |
5th | USA |
Global Democracy Index | 42nd | Norway |
Wealthiest Countries in the World | 6th | USA |
World’s Richest Cities | 12th Mumbai | New York, USA |
Cheapest Countries to live or retire | 2nd | South Africa |
Global Prosperity Index 2017 | 100th | Norway |
Hunan’s Global Rich List -2018 | 3rd | China |
World’s Strongest Military 2017 | 4th | USA |
Global City Wealth Index 2018 | 47th | New York, USA |
Global Happiness Index | 133rd | Finland |
World investment index | 6th | USA |
Nuclear material security | 21st | Australia |
Ease of doing business | 100th | New Zealand |
Global gender gap | 108th | Iceland |
World press freedom | 136th | Norway |
Global peace | 137th | Iceland |
Leave a Reply